
State Points 2001
| Events | Date | 1st Place | 2nd Place | 3rd Place |
| Open Doubles | 02-16-01 | Kevin Gates & Russell Gershon | Marc Seals & Mandy Gershon | Kerry Hennings & Tony Moreno |
| Rookie-Novice Draw Partner |
Unknown | Unknown | Unknown | |
| Draw Your Partner | 02-17-01 | Tony Moreno & Emil Mullenax | Mike Lansden & Russell Gershon | John Posicheck & Kerry Hennings |
| Rookie-Novice Doubles | 02-18-01 | Aaron Shimmel & Hans Brons | Unknown | Unknown |
| SemiPro Doubles | 02-18-01 | Charles Lampley & Mandy Gershon | Mike Lansden & Scott Pratt | Unknown |
| Mixed Doubles | 02-18-01 | Marc Seals & Mandy Gershon | Tony Moreno & Raynell Horton | Kevin Gates & Eva Mossburg |
![]()
| Events | Date | 1st Place | 2nd Place | 3rd Place |
| Rookie-Novice | 02-17-01 | Randy S. | Paul Broach | Aaron Shimmel |
| SemiPro | 02-17-01 | Aaron Shimmel | Charles Lampley | Scott Pratt |
| Goalie Wars | 02-17-01 | Dan Schimelpfenig | Russell Gershon | Tony Moreno |
| Forward Shootout | 02-18-01 | Russell Gershon | Kevin Gates | Tony Moreno |
| Open Singles | 02-18-01 | Russell Gershon | Stoy Neyhart | Kerry Hennings |
![]()
| Name | Places |
| Hans Brons | 1 1st |
| Paul Broach | 1 2nd |
| Kevin Gates | 1 1st, 1 2nd, 1 3rd |
| Mandy Gershon | 2 1sts, 1 2nd |
| Russell Gershon | 3 1sts, 2 2nds |
| Kerry Hennings | 3 3rds |
| Raynell Horton | 1 2nd |
| Charles Lampley | 1 1st, 1 2nd |
| Mike Lansden (Roadkill) | 2 2nds |
| Tony Moreno | 1 1st, 1 2nd, 3 3rds |
| Eva Mossburg | 1 3rd |
| Emil Mullenax | 1 1st |
| Stoy Neyhart (Fairbanks) | 1 2nd |
| John Posicheck | 1 3rd |
| Scott Pratt | 1 2nd, 1 3rd |
| Dan Schimelpfenig | 1 1st |
| Marc Seals | 1 1st, 1 2nd |
| Aaron Shimmel | 2 1sts, 1 3rd |
| Randy S. (Fairbanks) | 1 1st |