Statistics
Back to Results Page
Singles Results
-A players ranking is determined by adding their current ranking to their recent
result and dividing by two. This will give you a result weighted to your
most recent finish!
Ranking:
Your most recent place is divided into your average to be more weighted!
| First | Last | Rank | Recent | Average | Places | Total | 12/14 | 12/6 | 11/23 | 11/16 | 11/2 | 10/26 | 10/19 | 9/28 | 9/21 | 9/14 | 9/7 | 8/24 | 8/18/2002 CTC | 8/10 | 8/3 | 7/27 | 7/13 | 7/6 | 6/29 | 6/22 | 6/8 | 5/18 | 5/1 | 3/2 |
| Tony | Martinez | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Ken | Gerard | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| Randy | Mickler | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Steve | MacGregor | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| James | Adams | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Bryan | Reece | 1.17 | 1 | 1.3333 | 6 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| James | Cain | 1.42 | 1 | 1.8333 | 6 | 11 | 1 | 3 | 3 | 1 | 2 | 1 | ||||||||||||||||||
| Anthony | Ortega | 1.5 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||
| Ron | Newsom | 1.9 | 2 | 1.8 | 5 | 9 | 2 | 3 | 2 | 1 | 1 | |||||||||||||||||||
| Vic | Owens | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
| Scott | Sumner | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
| Chuck | Lozano | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
| Bryan | Picket | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
| Bill | Russel | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
| Dave | Beidel | 2.29 | 3 | 1.5714 | 7 | 11 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Tom | Goff | 2.38 | 2 | 2.75 | 4 | 11 | 2 | 1 | 5 | 3 | ||||||||||||||||||||
| Greg | Pitt | 2.63 | 3 | 2.25 | 4 | 9 | 4 | 2 | 2 | 1 | ||||||||||||||||||||
| Roger | Rodriguez | 2.67 | 3 | 2.3333 | 3 | 7 | 3 | 1 | 3 | |||||||||||||||||||||
| Pat | Goff | 3 | 3 | 3 | 1 | 3 | 3 | |||||||||||||||||||||||
| Jimmy | Gardner | 3 | 3 | 3 | 1 | 3 | 3 | |||||||||||||||||||||||
| Steve | Cowell | 3 | 3 | 3 | 1 | 3 | 3 | |||||||||||||||||||||||
| Richard | Bellevue | 3.1 | 4 | 2.2 | 5 | 11 | 4 | 2 | 1 | 2 | 2 | |||||||||||||||||||
| Jeff | Bradham | 3.5 | 3 | 4 | 1 | 4 | 4 | |||||||||||||||||||||||
| Mike | T | 3.75 | 2 | 5.5 | 2 | 11 | 2 | 9 | ||||||||||||||||||||||
| Stacey | Myers | 4 | 4 | 4 | 1 | 4 | 4 | |||||||||||||||||||||||
| Bill | Henderson | 4 | 4 | 4 | 1 | 4 | 4 | |||||||||||||||||||||||
| Samuel | Zeid | 4.25 | 5 | 3.5 | 2 | 7 | 5 | 2 | ||||||||||||||||||||||
| John | Jellison | 4.5 | 5 | 4 | 3 | 12 | 5 | 5 | 2 | |||||||||||||||||||||
| Charles | Caudillo | 5 | 5 | 5 | 1 | 5 | 5 | |||||||||||||||||||||||
| Zee | 5.17 | 7 | 3.3333 | 3 | 10 | 7 | 1 | 2 | ||||||||||||||||||||||
| Ben | Camp | 6.25 | 4 | 8.5 | 2 | 17 | 4 | 13 | ||||||||||||||||||||||
| Pat | Jellison | 7 | 7 | 7 | 1 | 7 | 7 | |||||||||||||||||||||||
| Mike | Barr | 7 | 5 | 9 | 2 | 18 | 5 | 13 | ||||||||||||||||||||||
| Greg | Meineke | 7 | 7 | 7 | 1 | 7 | 7 | |||||||||||||||||||||||
| Chante | 7 | 7 | 7 | 1 | 7 | 7 | ||||||||||||||||||||||||
| Larry | Leitner | 7 | 7 | 7 | 1 | 7 | 7 | |||||||||||||||||||||||
| Jason | Dean | 7.5 | 9 | 6 | 2 | 12 | 9 | 3 | ||||||||||||||||||||||
| Vanessa | Camp | 7.5 | 7 | 8 | 2 | 16 | 7 | 9 | ||||||||||||||||||||||
| Phillip | F | 9 | 9 | 9 | 1 | 9 | 9 | |||||||||||||||||||||||
| Dan | W | 9 | 9 | 9 | 1 | 9 | 9 | |||||||||||||||||||||||
| Lori | Hurt | 13 | 13 | 13 | 1 | 13 | 13 | |||||||||||||||||||||||
| Larry | Hayes | 13 | 13 | 13 | 1 | 13 | 13 |
Singles Cash:
| First | Last | Total Cash | 12/14 | 12/7 | 11/23 | 11/16 | 11/2 | 10/26 | 10/12 | 9/28 | 9/21 | 9/14 | 9/7 | 8/24 | 8/18/2002 CTC | 8/10 | 8/3 | 7/27 | 7/13 | 7/6 | 6/29 | 6/22 | 6/8 | 5/18 | 5/1 | 3/2 |
| Bryan | Reece | 162 | 40 | 55 | 37 | 12 | 18 | |||||||||||||||||||
| Ron | Newsom | 129 | 50 | 10 | 23 | 25 | 21 | |||||||||||||||||||
| Dave | Beidel | 121 | 6 | 20 | 25 | 20 | 24 | 13 | 13 | |||||||||||||||||
| Ken | Gerard | 108 | 50 | 40 | 18 | |||||||||||||||||||||
| James | Cain | 103.5 | 13.5 | 5 | 5 | 30 | 30 | 20 | ||||||||||||||||||
| Tony | Martinez | 100 | 100 | |||||||||||||||||||||||
| Roger | Rodriguez | 84 | 25 | 44 | 15 | |||||||||||||||||||||
| Greg | Pitt | 50 | 22 | 10 | 18 | |||||||||||||||||||||
| Richard | Bellevue | 49 | 5 | 5 | 25 | 7 | 7 | |||||||||||||||||||
| Tom | Goff | 30 | 13 | 12 | 5 | |||||||||||||||||||||
| Bryan | Picket | 30 | 30 | |||||||||||||||||||||||
| Zee | 30 | 20 | 10 | |||||||||||||||||||||||
| Samuel | Zeid | 20 | 10 | 10 | ||||||||||||||||||||||
| Randy | Mickler | 20 | 20 | |||||||||||||||||||||||
| Steve | MacGregor | 20 | 20 | |||||||||||||||||||||||
| John | Jellison | 18 | 5 | 13 | ||||||||||||||||||||||
| Anthony | Ortega | 15 | 15 | |||||||||||||||||||||||
| James | Adams | 13.5 | 13.5 | |||||||||||||||||||||||
| Bill | Russel | 12 | 12 | |||||||||||||||||||||||
| Vic | Owens | 10 | 10 | |||||||||||||||||||||||
| Scott | Sumner | 10 | 10 | |||||||||||||||||||||||
| Chuck | Lozano | 10 | 10 | |||||||||||||||||||||||
| Jason | Dean | 10 | 10 | |||||||||||||||||||||||
| Jimmy | Gardner | 10 | 10 | |||||||||||||||||||||||
| Mike | T | 10 | 10 | |||||||||||||||||||||||
| Steve | Cowell | 6 | 6 | |||||||||||||||||||||||
| Jeff | Bradham | 3 | 3 | |||||||||||||||||||||||
| Pat | Goff | 0 | ||||||||||||||||||||||||
| Stacey | Myers | 0 | ||||||||||||||||||||||||
| Bill | Henderson | 0 | ||||||||||||||||||||||||
| Pat | Jellison | 0 | ||||||||||||||||||||||||
| Vanessa | Camp | 0 | ||||||||||||||||||||||||
| Phillip | F | 0 | ||||||||||||||||||||||||
| Lori | Hurt | 0 | ||||||||||||||||||||||||
| Mike | Barr | 0 | ||||||||||||||||||||||||
| Ben | Camp | 0 | ||||||||||||||||||||||||
| Larry | Hayes | 0 | ||||||||||||||||||||||||
| Charles | Caudillo | 0 | ||||||||||||||||||||||||
| Chante | 0 | |||||||||||||||||||||||||
| Larry | Leitner | 0 | ||||||||||||||||||||||||
| Dan | W | 0 |
2002 Bring/Draw Results
As you can see, the Bring teams Took TEM first Places and TEN
seconds winning $1740 to the Draw sides $1305! The Bring teams were very
successful!
| 10/26 | 9/28 | 9/21 | 9/14 | 9/7 | 8/31 | 8/24 | 8/10 | 8/03 | 7/27 | 7/20 | 7/13 | 7/6 | 6/29 | 6/22 | 6/15 | 6/08 | 5/18 | |||
| Bring | none | CTC | none | Lisa | DYP | |||||||||||||||
| Cash | $1740 | 75 | 160 | 88 | 120 | 140 | 74 | 151 | 170 | 96 | 190 | 70 | 330 | 90 | 82 | 140 | ||||
| First | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Second | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Third | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Forth | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Draw | ||||||||||||||||||||
| Cash | $1305 | 75 | 60 | 132 | 70 | 60 | 170 | 65 | 74 | 140 | 80 | 144 | 140 | 58 | 82 | 90 | ||||
| First | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Second | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Third | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Forth | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |